|
|
|
|
|
|
|
|
|
|
|
|
| Join our global community of more than a half million members and credential holders from over 170 countries. |
|
|
| Stand out from the crowd and demonstrate your project management skills with a globally recognized credential. |
|
|
|
| eSeminarsWorld® Course: Project Management Fundamentals: An Intensive Program. Get up to speed in Project Management without leaving your office through an eSeminarsWorld course. |
|
|
|
|
|
| Title Statement: | How valuable is your base schedule [electronic resource]? An FMEA approach to risk-based scheduling / Marc Desrumaux. |
| Main Author - Personal: | Desrumaux, Marc. |
 |
|
| |
| Price: | $15.00 |
| Member Price: | $10.00 |
| You Save $5.00 by being a PMI member |
| Student Member Price: | $5.00 |
| Journal Citation: | PMI Global Congress 2006--EMEA. Proceedings, RSK01.PDF. |
| Publisher: | Project Management Institute |
| Place: | Newtown Square, Pa. |
| Publication Date: | 2006 |
| Material Type: | Conference paper |
| Language: | English |
| Abstract: | Project managers have long expressed their concern about the shortfalls of using planning software, often stating that the results they obtain from these tools can impede their ability to realize their project successfully. This paper examines how project managers can apply the basics of systems engineering to their scheduling efforts, as a means of achieving successful project outcomes. In doing so, it identifies several factors causing scheduling failure, three requirements for successful scheduling, and two key elements for building scheduling credibility with stakeholders, elements based on a conventional view--a Cartesian approach--of decomposition, elements related to the PMBOK® Guide's scheduling processes (work breakdown structure and activity definition) and the FMEA approach. It then describes the use of FME(C)A to schedule engineering and manufacturing projects, listing this approach's five guidelines and seven limitations. It also discusses the use of PERT calculations and the Monte-Carlo Analysis approach when developing and assessing schedules. It concludes by suggesting that project managers perform cause-and-effect analyses when developing project schedules, using the FME(C)A method and the Monte-Carlo approach. |
| Subjects: | Schedule Model [Tool]|Risk Monitoring and Control [Process] |
| Conference Names: | PMI Global Congress--EMEA (2006 : Madrid, Spain) |
| Physical Description: | [8] p. : col. ill. |
| Notes: | Title from opening screen.|Includes bibliographical references.|System requirements: Adobe Acrobat Reader v. 5. |
| CID: | 7777 |
| | Click here for Commercial or non-personal use of this product |
|
|
|
|
|
|
Your cart is empty.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|