|
|
|
|
|
|
|
|
|
|
|
|
| Join our global community of more than a half million members and credential holders from over 170 countries. |
|
|
| Stand out from the crowd and demonstrate your project management skills with a globally recognized credential. |
|
|
|
| eSeminarsWorld® Course: Project Management Fundamentals: An Intensive Program. Get up to speed in Project Management without leaving your office through an eSeminarsWorld course. |
|
|
|
|
|
| Title: | Quiz: Developing and Elaborating Effective Work Breakdown Structures |
| PMI Product ID: | 00101164400 |
| PMP® PDUs: | 1.5 |
| PgMP® PDUs: | 1.5 |
| PMI-SP® PDUs: | 1.5 |
| Price: | $37.50 |
| Member Price: | $22.50 |
| You Save $15.00 by being a PMI member |
| Price(s) include article(s) and the quiz. |
| | |
 |
| | |
|
|
| | |
| This product is a bundled product and includes the following items: |
| Title Statement: | Developing and elaborating effective work breakdown structures [electronic resource] / Eric S. Norman. |
| Main Author - Personal: | Norman, Eric S. |
| Journal Citation: | PMI Global Congress 2007--North America. Proceedings, FND09.PDF. |
| Publisher: | Project Management Institute |
| Language: | English |
| Abstract: | Project managers have long relied on work breakdown structures (WBS) to help them effectively and efficiently plan and implement projects. As the discipline has matured, project professionals have expanded and matured the WBS concept. This paper examines the dimensions that are involved in developing a WBS that can help project teams successfully realize their project goals. In doing so, it describes the significance of using a WBS and identifies the major attributes involved in defining a high-quality WBS; it overviews the process of transitioning from a deliverable-oriented WBS to a project schedule, explaining this process's core elements, as outlined in the PMBOK Guide's chapter on Project Time Management (chapter 6). It then details how project managers can use a WBS to plan a residential construction project, noting the WBS's key levels and looking at the process for identifying a project's dependencies and for creating both a high-level network diagram and from this, the project's schedule. It also discusses the technique for developing a scope relationship diagram and for using this diagram to detail task relationships; it lists ten suggestions for creating an effective WBS and identifies the four documents that most influence and inform a WBS's development. |
| Subjects: | Work Breakdown Structure (WBS) [Output/Input]|Project Time Management [Knowledge Area] |
| Physical Description: | [13] p. : ill. (some col.). |
| CID: | 8977 |
|
|
|
|
|
|
|
Your cart is empty.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|