|
|
|
|
|
|
|
|
|
|
|
|
| Join our global community of more than a half million members and credential holders from over 170 countries. |
|
|
| Stand out from the crowd and demonstrate your project management skills with a globally recognized credential. |
|
|
|
| eSeminarsWorld® Course: Project Management Fundamentals: An Intensive Program. Get up to speed in Project Management without leaving your office through an eSeminarsWorld course. |
|
|
|
|
|
| Title: | Quiz: Fundamentals of Scheduling & Resource Leveling |
| PMI Product ID: | 00101164500 |
| PMP® PDUs: | 1 |
| PgMP® PDUs: | 1 |
| PMI-SP® PDUs: | 1 |
| Price: | $25.00 |
| Member Price: | $15.00 |
| You Save $10.00 by being a PMI member |
| Price(s) include article(s) and the quiz. |
| | |
 |
| | |
|
|
| | |
| This product is a bundled product and includes the following items: |
| Title Statement: | Fundamentals of scheduling & resource leveling [electronic resource] / Tammo Wilkens. |
| Main Author - Personal: | Wilkens, Tammo T. |
| Journal Citation: | PMI Global Congress 2006--North America. Proceedings, FND02.PDF. |
| Publisher: | Project Management Institute |
| Language: | English |
| Abstract: | A well-developed project schedule provides project managers with the guidance they need to monitor and control their project's progression. But only when project managers fully understand the process of developing and analyzing schedules can they effectively realize a project that meets its stakeholders' scheduling goals. This paper examines two processes--critical path method (CPM) and resource leveling--that play an instrumental role in developing effective project schedules and achieving scheduling objectives. In doing so, it outlines the eight basic steps involved in creating and updating a project schedule; it defines CPM and explains its purpose as well as its two calculations--the forward pass and the backward pass. It also summarizes three CPM concepts: total float, free float, and schedule analysis. It then outlines the process of performing resource leveling, describing the challenge, the criteria, the steps, and the process involved in doing so. |
| Subjects: | Schedule Development [Process]|Resource Leveling [Technique] |
| Physical Description: | [8] p. : col. ill. |
| CID: | 8295 |
|
|
|
|
|
|
|
Your cart is empty.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|