|
|
|
|
|
|
|
|
|
|
|
|
| Join our global community of more than a half million members and credential holders from over 170 countries. |
|
|
| Stand out from the crowd and demonstrate your project management skills with a globally recognized credential. |
|
|
|
| eSeminarsWorld® Course: Project Management Fundamentals: An Intensive Program. Get up to speed in Project Management without leaving your office through an eSeminarsWorld course. |
|
|
|
|
|
| Title Statement: | Gates to success, ensuring the quality of the planning [electronic resource] / Adrián Muiño, Fabián Akselrad. |
| Main Author - Personal: | Muiño, Adrián. |
 |
|
| |
| Price: | $15.00 |
| Member Price: | $10.00 |
| You Save $5.00 by being a PMI member |
| Student Member Price: | $5.00 |
| Journal Citation: | PMI Global Congress 2009--EMEA. Proceedings, TRN05.PDF. |
| Publisher: | Project Management Institute |
| Place: | Newtown Square, Pa. |
| Publication Date: | c2009 |
| Material Type: | Conference paper |
| Language: | English |
| Abstract: | In today's volatile economic environment, organizations are looking for--more than ever before--an effective means for choosing the right projects and managing these projects in the best way possible. This paper examines a tollgate-based approach for improving the way organizations select and implement projects. In doing so, it defines the tollgate methodology's purpose, cycles, strengths, and processes; it describes the differences between the methodology's processes for reviews, audits, and requests for approval. It explains how this methodology can generate value for organizations and help project managers perform better, noting the advantages that both organizations and project managers can gain from applying this methodology. It also overviews two examples of using this methodology, the first for a process-industry project, the second for a technology project. It then outlines a five-step process for introducing this approach within an organization, summarizing the key actions involved in realizing each step. It challenges three negative myths commonly associated with using the tollgate methodology. |
| Subjects: | Phase Gates.|Project Management (PM)--Methodology. |
| Additional Names: | Akselrad, Fabián. |
| Corporate Names: | Project Management Institute. |
| Conference Names: | PMI Global Congress--EMEA (2009 : Amsterdam, Netherlands) |
| Physical Description: | Electronic data (1 PDF file : 1,847 kb).|9 p. : ill. (some col.) ; 28 cm. |
| Notes: | Title from opening screen.|Adobe Acrobat Reader v. 5 required.|Includes bibliographical references. |
| CID: | 9950 |
| | Click here for Commercial or non-personal use of this product |
|
|
|
|
|
|
Your cart is empty.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|