Sponsor Opportunities
Get involved in various ways that benefit your organization and employees:
- Host an event: this can involve speakers from your company, use of your premises, funding of a networking drink. Your company will be promoted in the event-related invitation, press release, on our website and in our social media postings
- Pay the PMI membership fees of your employees and for those employees working with the chapter
- PMI Luxembourg chapter will cover the chapter fees for one year
- Seize development opportunities for your employees who can volunteer with the PMI in the role of event manager, speaker, press manager, website and social media manager and earn PDUs to secure and retain certification
Our sponsor framework offers sponsor benefits across the following areas for both financial and “in-kind” support:
- Marketing & promotion of your organization and employee expertise in Project Management
- Collaboration on Events focused on current issues and challenges in Project Management
- Knowledge sharing through thought-leadership; access to the latest PMI related content; and through networking
- Added value support services helping your employees and organization to enhance project management capability
Sponsor Framework
Sponsor Benefits | In -Kind Sponsor | Bronze Sponsor | Silver Sponsor | Gold Sponsor |
Sponsor Cost | In-Kind | €1,000 | €2,000 | €4,000 |
Marketing & Promotion | ||||
Logo on Sponsors page on Chapter website with web link | X | X | X | X |
Recognition of Sponsor Contribution during PMI Luxembourg Chapter AGM | X | X | X | X |
Logo on landing page of Chapter website | X | X | ||
Logo and coverage of the sponsor involvement in the event included in the post-event publication | X | X | ||
Display of sponsor branding on stage backdrops and venue pop-ups at all events organised by PMI Lux Chapter | X | |||
Promotion of Sponsor PM Related Content on Social Media | X | |||
Logo in chapter advertising; new member emails | X | |||
Event Collaboration | ||||
Right to host a joint event under own branding (venue, refreshments and badges sponsored by sponsor) | X | X | X | X |
Opportunity for a senior Director / Subject Expert to deliver a presentation or be a speaker with a panel discussion | X | X | X | X |
Opportunity to place company material on combined sponsor table at events | X | X | X | X |
Free attendance of chapter events for two employees of the sponsor | X | |||
Free attendance of all chapter events for unlimited number of employees | X | |||
Knowledge Sharing | ||||
Support to the Sponsor Employees by offering Volunteer Opportunities & PMI Knowledge Support | X | X | ||
Joint Preparation and publication of up to two case studies annually | X | |||
Support with the preparation of a detailed study survey (i.e. Annual PMI/PWC Agility Survey) | X | |||
Preparation of curated PMI related content specific to the needs of the Sponsor | X | |||
Support Services | ||||
Participation in the Corporate Ambassador Programme with PMI | X | X | X | X |
Sponsor provides access to physical facilities (Meeting Rooms & Mailboxes) | X | |||
Sponsor provides access to PMI Members to Services at reduced rate or free (Subscriptions to Training, Software) | X | |||
Link to the offered services on the PMI Luxembourg Chapter website | X | |||
Sponsor paying Employee PMI Membership—PMI Luxembourg Offers One Year Chapter Membership | X |
If you wish to follow any of our sponsorship opportunities please contact our Director of Sponsorship & Finance at [email protected]