|
|
|
|
|
|
|
|
|
|
|
|
| Join our global community of more than a half million members and credential holders from over 170 countries. |
|
|
| Stand out from the crowd and demonstrate your project management skills with a globally recognized credential. |
|
|
|
| eSeminarsWorld® Course: Project Management Fundamentals: An Intensive Program. Get up to speed in Project Management without leaving your office through an eSeminarsWorld course. |
|
|
|
|
|
| Title Statement: | Beyond the body of knowledge [electronic resource] : a knowledge-flow approach to project management theory and practice / Keith F. Snider, Mark E. Nissen. |
| Main Author - Personal: | Snider, Keith F. |
 |
|
| |
| Price: | $15.00 |
| Member Price: | $10.00 |
| You Save $5.00 by being a PMI member |
| Student Member Price: | $5.00 |
| Journal Citation: | Project management journal. Vol. 34, no. 2 (June 2003), p. 4-12. |
| Publisher: | Project Management Institute |
| Place: | Newtown Square, Pa. |
| Publication Date: | 2003 |
| Material Type: | Journal article |
| Language: | English |
| Abstract: | To effectively manage the knowledge generated from implementing projects, organizations must first understand the dynamic flow of knowledge that occurs during projects and within organizations. This paper examines a framework for integrating project-generated organizational knowledge into project management theory and practice. In doing so, it identifies the four interrelated trends that have give rise to the idea that project knowledge is an organizational asset that enables action; it compares the dynamism of knowledge generation to the stasis of a body of knowledge. It describes the three ways that project knowledge--as noted in the field's literature--flows: as solutions, as experience, and as socially created. It then outlines the proposed multidimensional model for managing the flow of project knowledge, detailing the enterprise interrelationships that occur between efforts to manage the flow of work (horizontal processes) and the flow of knowledge (vertical processes). It defines the model's four dimensions of knowledge flow: explicitness, reach, life cycle, and flow time. It also explains how organizations can use this model, doing so by demonstrating its effectiveness in managing the flow of project management knowledge generated from a software development project. |
| Subjects: | Knowledge management.|Project Management Body of Knowledge (PMBOK) |
| Additional Names: | Nissen, Mark E. |
| Corporate Names: | Project Management Institute. |
| Physical Description: | [10] p. : ill., ports. ; 28 cm. |
| Notes: | Caption title.|Adobe Acrobat Reader v. 5 required.|"Invited Paper."|Includes bibliographical references. |
| CID: | 5334 |
| | Click here for Commercial or non-personal use of this product |
|
|
|
|
|
|
Your cart is empty.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|